Billing formula
- Stopped instances are not charged for compute, only storage.
- Reserved instances can save up to 40%.
- Pricing varies by region and currency (USD, KES, NGN, TZS).
Common cost components (USD)
| Item | Price | Notes |
|---|---|---|
| Universal SSD storage | $0.253/GB/month | Default storage type |
| Basic HDD storage | $0.15/GB/month | Cost-effective storage |
| Fast SSD storage | $0.425/GB/month | High I/O storage |
| Public IPv4 address | $1.50/month | Per IP |
| Outbound traffic | $8.97/TB | Inbound is free |
| Windows Server 2022 Standard | $21.02/month | License fee per server |
Example estimate
Example: m6i.medium in the international region with 50 GB Universal SSD and one public IP.- Compute: $37.80/month
- Storage: 50 x 12.65/month
- Public IP: $1.50/month