Skip to main contentChoose from popular Linux distributions or Windows Server images. Linux images require at least 10 GB of storage. Windows Server images require at least 32 GB.
Linux images
| OS | Version | Min storage | Recommended storage |
|---|
| Ubuntu | 24.04 LTS | 10 GB | 25 GB |
| Ubuntu | 22.04 LTS | 10 GB | 20 GB |
| Ubuntu | 20.04 LTS | 10 GB | 20 GB |
| Debian | 12 (Bookworm) | 10 GB | 20 GB |
| Debian | 11 (Bullseye) | 10 GB | 20 GB |
| CentOS | Stream 9 | 10 GB | 20 GB |
| Rocky Linux | 9 | 10 GB | 20 GB |
| AlmaLinux | 9 | 10 GB | 20 GB |
| Fedora | 40 | 15 GB | 25 GB |
Windows images
Windows Server licenses are billed in addition to compute and storage.
| OS | Version | Min storage | Recommended storage | Monthly license (USD) |
|---|
| Windows Server | 2019 Standard | 32 GB | 60 GB | $17.52 |
| Windows Server | 2022 Standard | 32 GB | 60 GB | $21.02 |
| Windows Server | 2025 Standard | 32 GB | 60 GB | $24.52 |
Regional pricing is available in KES, NGN, and TZS based on your billing region.